League rankings
All 32 teams on one figure. 97 to choose from.
| # | Team | Total points per game |
|---|---|---|
| 1 | BUF | 31.89 |
| 2 | SF | 31.22 |
| 3 | CIN | 30.89 |
| 4 | JAX | 29.89 |
| 5 | DAL | 28.6 |
| 6 | DET | 28.56 |
| 7 | CHI | 26.78 |
| 8 | KC | 26.33 |
| 9 | HOU | 25.89 |
| 10 | LV | 25.1 |
| 11 | LAR | 24.8 |
| 12 | CAR | 24.33 |
| 13 | GB | 22.6 |
| 14 | NYG | 22.56 |
| 15 | NO | 22.44 |
| 16 | TB | 22.44 |
| 17 | SEA | 22.3 |
| 18 | NE | 22.1 |
| 19 | DEN | 22 |
| 20 | PIT | 22 |
| 21 | WSH | 21.78 |
| 22 | BAL | 21 |
| 23 | IND | 20.8 |
| 24 | ATL | 20.1 |
| 25 | MIN | 19.56 |
| 26 | NYJ | 19.4 |
| 27 | CLE | 18.8 |
| 28 | TEN | 18.56 |
| 29 | ARI | 18.4 |
| 30 | MIA | 16.44 |
| 31 | PHI | 16.44 |
| 32 | LAC | 15.13 |
Highest first. For some figures a low number is the good one — penalties, fumbles lost — so read the stat, not just the position.