Stats
Records, splits and season figures for all 32 teams, plus the players leading each category. Straight from the league’s public data — last refreshed Nov 17, 1:20 AM EST.
Compare two teams →League rankings →What the stats mean →
Standings
Home and road records are the split most people want and most tables hide.
| Team | Overall | Home | Road | Div | Conf | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||
| BUF | 8-1 | 3-1 | 5-0 | 1-1 | 5-1 | 287 | 199 | +88 |
| NE | 5-5 | 3-1 | 2-4 | 3-0 | 5-1 | 221 | 242 | -21 |
| NYJ | 2-8 | 1-4 | 1-4 | 0-3 | 2-5 | 194 | 254 | -60 |
| MIA | 1-8 | 0-4 | 1-4 | 1-1 | 1-5 | 148 | 224 | -76 |
| AFC North | ||||||||
| CIN | 7-2 | 3-1 | 4-1 | 2-1 | 5-2 | 278 | 193 | +85 |
| PIT | 6-3 | 4-0 | 2-3 | 2-2 | 3-3 | 198 | 182 | +16 |
| CLE | 6-4 | 4-0 | 2-4 | 2-1 | 4-3 | 188 | 220 | -32 |
| BAL | 4-6 | 1-4 | 3-2 | 0-2 | 2-5 | 209 | 259 | -50 |
| AFC South | ||||||||
| JAX | 7-2 | 4-1 | 3-1 | 2-1 | 6-2 | 269 | 144 | +125 |
| HOU | 3-6 | 0-4 | 3-2 | 2-1 | 3-4 | 233 | 219 | +14 |
| IND | 3-7 | 2-3 | 1-4 | 1-2 | 2-5 | 208 | 271 | -63 |
| TEN | 1-8 | 0-5 | 1-3 | 1-2 | 1-6 | 167 | 239 | -72 |
| AFC West | ||||||||
| KC | 7-2 | 4-0 | 3-2 | 3-1 | 6-1 | 237 | 156 | +81 |
| DEN | 7-2 | 4-0 | 3-2 | 2-1 | 3-1 | 198 | 186 | +12 |
| LV | 4-6 | 1-4 | 3-2 | 1-1 | 3-3 | 251 | 289 | -38 |
| LAC | 1-8 | 0-4 | 1-4 | 0-3 | 1-5 | 144 | 239 | -95 |
| NFC East | ||||||||
| NYG | 5-3-1 | 3-2 | 2-1-1 | 2-1-1 | 3-3-1 | 203 | 196 | +7 |
| DAL | 4-6 | 1-4 | 3-2 | 2-1 | 2-5 | 286 | 282 | +4 |
| WSH | 3-5-1 | 2-2-1 | 1-3 | 2-2-1 | 3-4-1 | 196 | 223 | -27 |
| PHI | 2-7 | 1-4 | 1-3 | 1-3 | 1-6 | 148 | 221 | -73 |
| NFC North | ||||||||
| DET | 7-2 | 5-0 | 2-2 | 2-0 | 4-1 | 257 | 199 | +58 |
| CHI | 7-2 | 4-1 | 3-1 | 0-2 | 5-2 | 241 | 184 | +57 |
| MIN | 7-2 | 3-1 | 4-1 | 3-1 | 5-1 | 176 | 126 | +50 |
| GB | 6-4 | 3-2 | 3-2 | 1-3 | 4-4 | 226 | 221 | +5 |
| NFC South | ||||||||
| CAR | 4-5 | 1-3 | 3-2 | 2-1 | 4-3 | 219 | 236 | -17 |
| TB | 3-6 | 1-4 | 2-2 | 2-0 | 3-3 | 202 | 178 | +24 |
| NO | 3-6 | 1-5 | 2-1 | 0-2 | 1-4 | 202 | 236 | -34 |
| ATL | 3-7 | 1-5 | 2-2 | 1-2 | 3-3 | 201 | 258 | -57 |
| NFC West | ||||||||
| SF | 8-1 | 5-0 | 3-1 | 3-0 | 5-1 | 281 | 196 | +85 |
| LAR | 6-4 | 2-3 | 4-1 | 1-2 | 4-2 | 248 | 187 | +61 |
| SEA | 6-4 | 4-2 | 2-2 | 2-1 | 2-3 | 223 | 175 | +48 |
| ARI | 3-7 | 0-4 | 3-3 | 1-4 | 2-6 | 184 | 289 | -105 |
Who leads what
Players by category
Top five in each, with position and team.
Interceptions
- 1Xavier McKinneyS GB6
- 2Amani HookerS BUF5
- 3Alex AnzaloneLB TB4
- 4Byron Murphy Jr.CB MIN4
- 5Zyon McCollumCB TB4
Kickoff yards
- 1Brandon AubreyPK DAL3500
- 2Evan McPhersonPK CIN3470
- 3Cam LittlePK JAX3440
- 4Jason MyersPK SEA3200
- 5Matt GayPK LV3194
Passes defended
- 1Jacob ParrishCB TB14
- 2Denzel WardCB CLE12
- 3Quentin LakeS LAR11
- 4Zyon McCollumCB TB11
- 5Deonte BanksCB NYG11
Passing touchdowns
- 1Joe BurrowQB CIN27
- 2Kirk CousinsQB MIN22
- 3Dak PrescottQB DAL21
- 4Trevor LawrenceQB JAX21
- 5Jordan LoveQB GB20
Passing yards
- 1Jordan LoveQB GB2838
- 2Joe BurrowQB CIN2795
- 3Dak PrescottQB DAL2724
- 4Matthew StaffordQB LAR2623
- 5Kirk CousinsQB MIN2547
Punt yards
- 1Corey BojorquezP CLE2393
- 2Braden MannP PHI2329
- 3Jeremy CrawshawP DEN2129
- 4Blake GillikinP ARI2037
- 5Daniel WhelanP GB1981
Quarterback rating
- 1Jaxson DartQB NYG126
- 2Drew LockQB SEA126
- 3Lamar JacksonQB BAL118
- 4Joe BurrowQB CIN118
- 5Brock PurdyQB SF115
Receiving touchdowns
- 1Jaxon Smith-NjigbaWR SEA10
- 2CeeDee LambWR DAL8
- 3Christian WatsonWR GB7
- 4Isaiah LikelyTE NYG7
- 5Ja'Marr ChaseWR CIN7
Receiving yards
- 1Jaxon Smith-NjigbaWR SEA1207
- 2CeeDee LambWR DAL976
- 3Christian WatsonWR GB916
- 4Ja'Marr ChaseWR CIN878
- 5Matthew GoldenWR GB853
Receptions
- 1Jaxon Smith-NjigbaWR SEA79
- 2Trey McBrideTE ARI78
- 3CeeDee LambWR DAL77
- 4Puka NacuaWR LAR70
- 5Amon-Ra St. BrownWR DET65
Rushing touchdowns
- 1Josh AllenQB BUF11
- 2Jahmyr GibbsRB DET11
- 3Christian McCaffreyRB SF10
- 4D'Andre SwiftRB CHI10
- 5Javonte WilliamsRB DAL9
Rushing yards
- 1Jahmyr GibbsRB DET1000
- 2James Cook IIIRB BUF971
- 3Bijan RobinsonRB ATL951
- 4Kenneth Walker IIIRB KC872
- 5Bucky IrvingRB TB825
Sacks
- 1Will Anderson Jr.DE HOU10
- 2Andrew Van GinkelLB MIN8
- 3Carl GrandersonDE NO8
- 4Chase YoungDE NO8
- 5Greg RousseauLB BUF8
Total points
- 1Jason SandersPK NYJ88
- 2Spencer ShraderPK IND88
- 3Tyler BassPK BUF87
- 4Matt GayPK LV85
- 5Chase McLaughlinPK TB84
Total tackles
- 1Alex SingletonLB DEN107
- 2Nakobe DeanLB LV107
- 3Carson SchwesingerLB CLE102
- 4Ernest Jones IVLB SEA98
- 5Nick BoltonLB KC89
Total touchdowns
- 1Christian McCaffreyRB SF13
- 2Jahmyr GibbsRB DET13
- 3Josh AllenQB BUF11
- 4Kenneth Walker IIIRB KC11
- 5D'Andre SwiftRB CHI10
Figures come from the league’s public statistics feed and are refreshed through the day. Anything the feed does not carry is left blank rather than estimated.